Fast Digesting For Muscle Growth & Repair. Fuels Athletic Strength & Performance. Specially For Your Bones Health.
Serving Size: 36 gms Servings Per Container: 56 (Approx)
Amount per 100 gm | Amount per serving (36 gm) | %RDA per serving | |
ENERGY | 369 Kcal | 132.84 Kcal | 6.6% |
PROTEIN | 77.78 gm | 28 gm | 51.8% |
CARBOHYDRATE | 12.22 gm | 4.4 gm | ** |
TOTAL SUGAR | 0 gm | 0 gm | ** |
AADDED SUGAR | 0 gm | 0 gm | 0.0% |
FAT | 1 gm | 0.36 gm | 5.4% |
SATURATED FAT | 0.5 gm | 0.18 gm | 0.9% |
TRANS FAT | 0 gm | 0 gm | 0.0% |
CHOLESTROL | 2.7 mg | 0.97 mg | ** |
SODIUM | 100 mg | 36 mg | 1.8% |
VITAMIN A | 19.4 mcg | 7 mcg | 0.7% |
CALCIUM | 333 mg | 120 mg | 12% |
DIGESTIVE ENZYME
(AMYLASE, PROTEASE, LACTASE) |
417 mg | 150 mg | ** |
*%RDA value based on ICMR RDA for men sedentary activity.
**%RDA values are not established by ICMR